男男调教羞耻H扒开鞕臀海棠,巨大欧美黑人XXXXBBBB,51国偷自产一区二区三区,99精品人妻少妇一区二区

當(dāng)前位置:網(wǎng)站首頁(yè)產(chǎn)品展示光學(xué)/計(jì)量?jī)x器量塊 > 88/83/76/47122/112/103/91//88/83/76/47/46/38/32塊成套量塊
122/112/103/91//88/83/76/47/46/38/32塊成套量塊

122/112/103/91//88/83/76/47/46/38/32塊成套量塊

簡(jiǎn)要描述:量塊標(biāo)稱(chēng)長(zhǎng)度的極限偏差和長(zhǎng)度變動(dòng)量允許值(GB/T6093; DIN861; JISB7506 )

產(chǎn)品型號(hào): 88/83/76/47

所屬分類(lèi):量塊

更新時(shí)間:2024-08-23

詳細(xì)說(shuō)明:

公制長(zhǎng)方體量塊成套表

標(biāo)稱(chēng)尺寸L≥0.5~500mm系列

 套別號(hào)   套塊數(shù)   尺寸系列 (mm)   間隔   塊數(shù)   技術(shù)標(biāo)準(zhǔn)   級(jí)別 
1 122 0.5 - 1 GB/T6093 0

1

2
1 - 1
1.0005 - 1
1.001...................1.009 0.001 9
1.01....................1.09 0.01 49
1.5......................1.9 0.1 5
2......................25 0.5 47
30....................70 10 5
75 - 1
80......................100 10 3
2 112 1.0005 - 1 JIS B7506

DIN861
0

1

2
1.001..................1.009 0.001 9
1.1..................1.49 0.01 49
0.5.................24.5 0.5 49
25.................100 25 4
3 103 1.005 - 1 JIS B7506

DIN861
0
1
2
1.01...............1.49 0.01 49
0.5................24.5 0.5 49
25.................100 25 4
4 91 0.5 - 1 GB/T6093 0

1

2
1 - 1
1.001.................1.009 0.001 9
1.01................1.49 0.01 49
1.5..................1.9 0.1 5
2...............9.5 0.5 16
10...............100 10 10
5 88 1.005 - 1 DIN861 0
1
2
1.001...............1.009 0.001 9
1.01...............1.49 0.01 49
0.5.................9.5 0.5 19
10..............100 10 10
6 87 1.001.................1.009 0.001 9 JIS B7506

DIN861
0
1
2
1.01.................1.49 0.01 49
0.5....................9.5 0.5 19
10...........100 10 10
7 83 0.5 - 1 GB/T6093 0

1

2
1 - 1
1.005 - 1
1.01................1.49 0.01 49
1.5...............1.9 0.1 5
2.0.............9.5 0.5 16
10............100 10 10
8 76 1.005 - 1 JIS B7506

DIN861
0
1
2
1.01......................1.49 0.01 49
0.5.....................9.5 0.5 19
10..................50 10 5
75,100 25 2
9 47 1.005 - 1 DIN861 0
1
2
1.01................1.19 0.01 19
1.2...............1.9 0.1 8
1..............9 1 9
10...........100 10 10
10 47 1.005 - 1 JIS B7506 0
1
2
1.01................1.09 0.01 9
1.1................1.9 0.1 9
1..............24 1 24
25..........100 25 4
11 46 1.001............1.009 0.001 9 GB/T6093

DIN861
0
1
2
1.01............1.09 0.01 9
1.1............1.9 0.1 9
1.............9 1 9
10..........100 10 10
12 38 1.005 - 1 GB/T6093 0
1
2
1.01................1.09 0.01 9
1.1.............1.9 0.1 9
1..............9 1 9
10.........100 10 10
13 32 1.005 - 1 JIS B7506

DIN861
0

1

2
1.01..........1.09 0.01 9
1.1............1.9 0.1 9
1.............9 1 9
10...........30 10 3
50 - 1



留言框

  • 產(chǎn)品:

  • 您的單位:

  • 您的姓名:

  • 聯(lián)系電話:

  • 常用郵箱:

  • 省份:

  • 詳細(xì)地址:

  • 補(bǔ)充說(shuō)明:

  • 驗(yàn)證碼:

    請(qǐng)輸入計(jì)算結(jié)果(填寫(xiě)阿拉伯?dāng)?shù)字),如:三加四=7